NEWS – RESULTS – FIXTURES
Hello everyone;
September Monthly Medal held first weekend in September and following that the September Midweek Medal was also held.
Results

Kindred Final
Captains Day Trophy
The winner by one point was former Captain Paul Eley returning a score of 39 points. Martin Johnson was runner-up with a score of 38.
Guest winner was our old friend Malcom Brennan. It was great to welcome Malcolm back to Southend and we hope to see him here again soon.
Andy Scott claimed club balls with the only Birdie 2 of the day on the 10th hole.
Top Meadow

Monthly Medal – August
| Pos | Name | Gross | Hcap | Nett |
|---|---|---|---|---|
| 1 | J. Montgomery | 78 | 12 | 66 |
| 2 | D. Cumper. | 86 | 15 | 71 |
| 3 | A. Fisher | 84 | 12 | 72 |
| 4 | M. Schofield | 87 | 15 | 72 |
Div 2
| Pos | Name | Gross | Hcap | Nett |
|---|---|---|---|---|
| 1 | G. O’Neil | 91 | 22 | 69 |
| 2 | K. Verner | 93 | 23 | 70 |
| 3 | N. Baldwin | 96 | 26 | 70 |
| 4 | S. Staples | 88 | 18 | 70 |
Captains Away Day – The Heron
Monthly Medal – September
Results are:
Div 1
| Pos | Name | Gross | Hcap | Nett |
|---|---|---|---|---|
| 1 | P. Telling | 78 | 9 | 69 |
| 2 | D. Clement | 78 | 8 | 70 |
| 3 | J. Montgomery | 82 | 11 | 71 |
| 4 | C. Jarman | 86 | 14 | 72 |
Div 2
| Pos | Name | Gross | Hcap | Nett |
|---|---|---|---|---|
| 1 | N. Baldwin | 90 | 26 | 64 |
| 2 | J. Walden | 83 | 16 | 67 |
| 3 | L. Porter | 90 | 22 | 68 |
| 4 | G. Fraser | 86 | 18 | 68 |
Club balls were won by the Captain with a birdie on the 12th.
Midweek Medal – September
| Pos | Name | Gross | PH | Nett |
|---|---|---|---|---|
| 1 | J. Walden | 83 | 13 | 70 |
| 2 | T. Howson | 89 | 17 | 72 |
| 3 | P. Eley | 93 | 20 | 73 |
| 4 | C. Jarman | 87 | 12 | 75 |
Club balls were won by Chris Donovan on the 7th.
Upcoming Events and Fixtures
Tomorrow the course is Closed as Belfairs celebrate their 100 year existence. Teams from the Kindred clubs have been invited to take part in this special occasion. The course will be played to the old route and shotgun start on each hole will see the event tee off. Good luck to all playing.
The Autumn Shield will be held on Sunday 20th September. Sign up sheet is on the notice board so please enter your pairs before 18th.
Our competition schedule was being well adhered too so thanks to everyone for achieving this. However the course closure on Sunday has caused some unforeseen postponement.
That’s all for now folks. I hope you are enjoying your golf.
Regards
Colin
