NEWS – RESULTS – FIXTURES
Hello everyone;
Firstly a warm welcome to our newest members Mr. David Telling and Howard Collins. Please make yourselves at home and join in whenever you are free and fancy a game of golf.
In My previous email I proposed that we put a list up on the notice board in the Locker Room of all members contact phone numbers.
To avoid any Data Protection breaks or violation of GDPR the data will only be used for the purpose of arranging matches or informing of club events. To comply requires a positive response to this email.
Please reply confirming your happy for your contact details to be displayed in the locker room.
Thank You.
Results
Spring Shield – 02 May
Qualifiers in Bold
| Pos | Team | Points |
|---|---|---|
| 1 | J. Joseph / N. Hammond | 43 |
| 2 | G. O’Neill / D. Cumper | 41 |
| 3 | B. Ball / P. Telling | 40 |
| 4 | T. Howson / C. Gingell | 39 |
| 5 | B. Kreyling / P. Kreyling | 39 |
| 6 | L. Porter / S. Staples | 38 |
| 7 | D. Mechem / C. Kirby | 37 |
| 8 | T. Pegrum / L. Burgess | 37 |
| 9 | J. Walden / P. Sanford | 37 |
| 10 | M. Schofield / N. Chapman | 36 |
| 11 | C. Donovan / J. Iguacel | 35 |
| 12 | D. Clement / P. Gray | 34 |
| 13 | I. McEwan / G. Fraser | 34 |
| 14 | C. Nash / T. Crispin | 34 |
| 15 | C. Wyatt / C. Deal | 33 |
| 16 | J. Montgomery / D. Burgess | 33 |
| 17 | P. Robinson / A. Scott | 31 |
| 18 | B. Kilgour / N. Baldwin | 30 |
There were plenty of Birdie 2’s but no club balls were awarded for this competition.
However there was a HOLE IN ONE on the 10th Green by Tony Pegrum – Congratulations.
It was drinks all round back at the bar as the news travelled fast! A sleeve of club balls will the awarded to Tony for his achievement.
Henry Cotton Qualifier 08 May
A good turnout for this important qualifier , list of finishing positions below with the Qualifiers in Bold
The reigning holder came first with a statement of his intention to retain the trophy narrowly beating Jarman and Johnson by one stroke.
| Pos | Name | Gross | PH | Nett |
|---|---|---|---|---|
| 1 | Daniel Clement | 76 | 9 | 67 |
| 2 | Colin Jarman | 88 | 20 | 68 |
| 3 | Martin Johnson | 77 | 9 | 68 |
| 4 | Chris Kirby | 88 | 19 | 69 |
| 5 | Jarrod Joseph | 87 | 17 | 70 |
| 6 | Daryl Mechem | 80 | 10 | 70 |
| 7 | Dave Burgess | 84 | 13 | 71 |
| 8 | Chris Donovan | 89 | 17 | 72 |
| 9 | Tony Howson | 94 | 21 | 73 |
| 10 | Paul Telling | 80 | 7 | 73 |
| 11 | Jorge Iguacel | 89 | 15 | 74 |
| 12 | Tony Crispin | 95 | 21 | 74 |
| 13 | Nigel Hammond | 81 | 7 | 74 |
| 14 | Kevin Verner | 96 | 21 | 75 |
| 15 | Lee Porter | 94 | 19 | 75 |
| 16 | Phil Sanford | 93 | 18 | 75 |
| 17 | Peter Robinson | 85 | 9 | 76 |
| 18 | Andy Scott | 90 | 14 | 76 |
| 19 | Graham Hammond | 104 | 26 | 78 |
| 20 | Brett Kilgour | 92 | 14 | 7 |
| 21 | Christopher Read | 92 | 14 | 78 |
| 22 | Darren Cumper | 94 | 15 | 79 |
| 23 | Paul Kreyling | 93 | 14 | 79 |
| 24 | Paul Eley | 103 | 22 | 81 |
| 25 | Brian Kreyling | 107 | 25 | 82 |
| 26 | Mick Schofield | 97 | 15 | 82 |
| 27 | Julian Walden | 98 | 15 | 83 |
| 28 | Neil Baldwin | 107 | 24 | 83 |
| 29 | Gary Fraser | 101 | 17 | 84 |
| 30 | Barry Ball | 109 | 25 | 84 |
| 31 | Jim Jennett | 118 | 32 | 86 |
| 32 | Chris Nash | 102 | 16 | 86 |
| 33 | Alistair Fisher | 104 | 13 | 91 |
| 34 | Jamie Montgomery | NR | 11 | NR |
| 35 | Iain McEwan | DQ | 10 | DQ |
OOM points were awarded to the top 6 places.
Birdies balls were scarce considering the low scoring to the delight of the Treasurer! however the Competitions Secretary was happy to see balls awarded to C. Kirby on the 15th and C. Jarman on the 10th and 15th.
Midweek Stableford Trophy 13th May
The previous night saw major damage done to the 11th Green by people with electric bikes making ruts in the green which in places were very deep. As a result the hole was closed for this competition to allow the green keepers time to affect repairs. Lets hope the culprits are caught and made acountable.
Nine entrants turned out on Wednesday despite the damage and the forecasted rain however it held off to allow completion in good conditions.
The winner was Colin Jarman with 36 points beating last years winner Colin Gingell by 2 points. The Jarminator is back !
| Pos | Name | PH | Points |
|---|---|---|---|
| 1 | Colin Jarman | 17 | 36 |
| 2 | Colin Gingell | 17 | 34 |
| 3 | Mick Schofield | 13 | 33 |
| 4 | Daryl Mechem | 8 | 33 |
| 5 | Phil Sanford | 16 | 32 |
| 6 | Daniel Clement | 6 | 30 |
| 7 | Howard Collins | 4 | 30 |
| 8 | Brian Kreyling | 23 | 29 |
| 9 | Jorge Iguacel | 13 | 26 |
MOOM points awarded to the top four places.
Birdie balls were won by Daryl Mechem with a 2 on the 12th hole.
Upcoming Events and Fixtures
There is no competition this weekend so a chance to complete your singles competition matches.
The next competition is the May Monthly Medal on 22nd, 23rd and 24th May.
Midweek Medal is on the 27th May.
Guest Day is 30th May.
Other Dates
More dates and competitions will be added to the diary for the summer months and should sync to your calendars very soon. Please check over the next week.
Note: You can now purchase a sleeve of club balls across the bar at a price of £10.
That’s all for now folks. Enjoy your golf.
Regards
Colin
