The Fred Gates Trophy (16/10/2020)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 66 PAR: 70)
Division 1
| Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
|---|---|---|---|---|---|---|
| 1 | Craig Deal (R) | 80 | 18c | 62 | 16.5 | |
| 2 | Andy Scott (R) | 79 | 15c | 64 | 13.9 | |
| 3 | Jarrod Joseph (R) | 78 | 14c | 64 | 13.6 | |
| 4 | Nick Chapman | 85 | 19c | 66 | 19.0 | |
| 5 | lewis Burgess | 75 | 9c | 66 | 8.8 | |
| 6 | Mick Edmunds | 71 | 4c | 67 | 3.5 | Lowest Gross |
| 7 | Dave Frost | 89 | 21c | 68 | 21.0 | |
| 8 | Dave Seymour | @80 | 12c | 68 | 12.2 | |
| 9 | Terry Burgess | 80 | 11c | 69 | 10.8 | |
| 10 | Martin Jones | 82 | 13c | 69 | 12.6 | |
| 11 | Iain McEwan | 80 | 10c | 70 | 10.5 | |
| 12 | Brian Taylor | 97 | 26c | 71 | 26.4 | |
| 13 | Peter Robinson | @81 | 10c | 71 | 9.8 | |
| 14 | lee Porter | 90 | 19c | 71 | 18.8 | |
| 15 | Tony Crispin | 93 | 21c | 72 | 20.9 | |
| 16 | Alistair Fisher | 87 | 15c | 72 | 14.9 | |
| 17 | Simon Ravinet | 94 | 20c | 74 | 19.8 | |
| 18 | Robert Leek | @99 | 23c | 76 | 22.7 | |
| 19 | Dave Grimble | 104 | 26c | 78 | 26.1 | |
| 20 | Colin Wyatt | @97 | 19c | 78 | 18.6 | |
| 21 | Cyril Elliott | @98 | 20c | 78 | 20.2 | |
| 22 | Roy George | @91 | 11c | 80 | 11.4 | |
| 23 | Andy Langdon | @106 | 25c | 81 | 25.5 | |
| 24 | Paul Eley | @104 | 19c | 85 | 19.4 | |
| 25 | Ian Spooner | DQ | 28c | DQ | 28.0 | DQ – 3.3(c) : N/R |
@ = Stableford Adjusted Score
