October Monthly Medal (09/10/2020)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 69 PAR: 70)
Division 1
Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|---|
1 | Terry Burgess (R) | 79 | 11c | 68 | 10.7 | Lowest Gross |
2 | Stanley Ferguson | 79 | 10c | 69 | 9.7 | Lowest Gross |
3 | Jamie Montgomery | @86 | 16c | 70 | 16.2 | |
4 | Peter Robinson | 86 | 11c | 75 | 11.0 | |
5 | Andy Scott | 89 | 14c | 75 | 14.5 | |
6 | Alistair Fisher | @91 | 15c | 76 | 14.8 | |
7 | Roy George | 87 | 11c | 76 | 11.3 | |
8 | Mick Edmunds | 79 | 3c | 76 | 3.5 | Lowest Gross |
9 | Colin Wyatt | @95 | 18c | 77 | 18.5 | |
10 | Dave Seymour | @90 | 12c | 78 | 12.3 | |
11 | Jarrod Joseph | @94 | 14c | 80 | 14.2 | |
12 | Craig Deal | DQ | 18c | DQ | 17.7 | DQ – 3.3(c) : N/R |
13 | Aaron Gosling | DQ | 13c | DQ | 13.2 | DQ – 3.3(c) :N/R |
14 | Martin Jones | DQ | 13c | DQ | 12.6 | DQ – 3.3(c) : N/R |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction
Division 2
Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|---|
1 | lee Porter (R) | 87 | 19c | 68 | 18.7 | Lowest Gross |
2 | Gary Fraser | 91 | 19c | 72 | 19.4 | |
3 | Simon Ravinet | 93 | 20c | 73 | 19.7 | |
4 | Dave Grimble | 100 | 26c | 74 | 26.0 | |
5 | Tony Crispin | 96 | 21c | 75 | 20.8 | |
6 | Colin Fulker | 97 | 21c | 76 | 21.0 | |
7 | Brian Taylor | @111 | 26c | 85 | 26.3 | |
8 | Nick Chapman | @106 | 19c | 87 | 19.0 | |
9 | Jim Jennett | @122 | 39c | 89 | 39.1 | |
10 | Chris Snell | @110 | 21c | 89 | 20.6 | |
11 | Cyril Elliott | DQ | 20c | DQ | 20.1 | DQ – 3.3(b) : DQ |
12 | Ian Spooner | DQ | 28c | DQ | 27.9 | DQ – 3.3(c) : N/R |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction