SOUTHEND-ON-SEA GOLF CLUB

Handicap List

List Report

 

Surname/Title/Forename Category Handicap Handicap
Bamford, Mr Brian 3 19 19.0
Brennan, Mr Malcolm 3 17c 17.0c
Bridges, Mr Ronnie 3 18c 18.2c
Burgess, Mr Dave 3 15c 14.8c
Burgess, Mr Lewis 2 9c 8.8c
Burgess, Mr Terry 2 11c 10.7c
Butcher, Mr Jon 3 18c 18.0c
Butcher, Mr Michael 3 15c 15.2c
Chapman, Mr Nick 3 19c 19.0c
Crispin, Mr Tony 4 21c 20.8c
Cumper, Darren 2 11c 11.2
Cushing, Mr Jamie 1 2c 2.1c
Deal, Mr Craig 3 18c 17.7c
Dimmer, Mr Niven 4 24c 24.4c
Edmunds, Mr Nick 1 4c 3.5c
Eley, Mr Paul 3 19c 19.3c
Elliott, Cyril 3 20c 20.1c
Ferguson, Mr Stanley 2 10c 9.7c
Fisher, Mr Alistair 3 15c 14.8c
Fraser, Mr Gary 3 19c 19.4c
Frost, Mr Dave 4 21c 21.0c
Fulker, Mr Colin 4 21c 21.0c
Fuller, Mr Steve 4 21c 21.0c
George, Mr Roy 2 11c 11.3c
Glover, Mr James 2 8c 8.4c
Gosling, Mr John 3 18 AWAY
Gray, Mr Paul 2 11c 11.3c
Grimble, Mr Dave 4 26c 26.0c
Hone, Mr Brian 3 19c 19.2c
Howson, Mr Tony 3 16c 16.0c
Hull, Mr Brian 3 20 19.6
Iguacel, Mr Jorge 3 17c 17.2c
Jennett, Mr Jim 6 39c 39.1c
Johnson, Mr Martin 3 13c 12.5c
Jones, Mr Martin 3 13c 12.6c
Joseph, Mr Jarrod 3 14c 14.2c
Kirby, Mr Chris 3 17c 17.2c
Langdon, Mr Andy 4 25c 25.4c
Leek, Mr Robert 4 23c 22.6c
Lewis, Mr Jamie 3 15c 15.0c
Macdonald, Mr Alex 3 20 19.7
Marshall, Mr Rick 3 13c 13.3
McEwan, Mr Iain 2 10c 10.4c
Montgomery, Mr Jamie 3 16c 16.2c
Payne, Mr Dave 3 18c 17.8c
Porter, Mr Lee 3 19c 18.7c
Ramdin, Mr Karl 4 27 27.1c
Ravinet, Mr Simon 3 20 19.7c
Robinson, Mr Peter 2 11c 11.0c
Sargent, Mr Malcolm 4 21c 20.9c
Scott, Mr Andy 3 15c 14.5c
Seymour, Mr Dave 2 12c 12.2c
Snell, Chris 4 21c 20.6c
Southgate, Mr Ian 2 6c 6.2c
Spong, Mr Richard 3 17 17.2
Spooner, Mr Ian 4 28c 27.9c
Taylor, Mr Brian 4 26c 26.3c
Verner, Mr Kevin 3 20c 20.4c
Watson, Mr Eddie 4 21 AWAY
Way, Mr Neil 3 17c 17.3c
Wyatt, Mr Colin 3 19c 18.5c