Competition Result
SOUTHEND-ON-SEA GOLF CLUB

Score Type: Stokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 69 PAR: 70)

Division 1

Pos Name Gross Hcp Nett New Exact Comments
1 Peter Robinson 81 11c 70 10.9 Lowest Gross
2 Alistair Fisher 85 15c 70 14.7
3 Dave Seymour 84 12c 72 12.2
4 Roy George 88 11c 77 11.2
5 Ian Spooner 106 28c 78 27.8
6 Robert Leek @102 23c 79 22.6
7 Brian Taylor @106 26c 80 26.2
8 Stanley Ferguson @91 10c 81 9.7
9 Cyril Elliott @106 20c 86 20.0
10 Martin Johnson @104 12c 92 12.5
11 Chris Snell DQ 20c DQ 20.5 DQ – 3.3(c)
12 Tony Howson DQ 16c DQ 16.1 DQ – 3.3(c)

@ = Stableford Adjusted Score