M Hardiman Trophy (25/09/2020)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stableford
Course/Tee: BENTON HALL (Yellow)
Mens (CSS: 72 PAR: 71)
Division 1
Pos | Name | Hcp | Pts | New Exact | Comments |
---|---|---|---|---|---|
1 | Jorge Iguacel | 17c | 35 | 17.2 | |
2 | Andy Scott | 14c | 32 | 14.4 | |
3 | Colin Wyatt | 18c | 32 | 18.4 | |
4 | Tony Crispin | 21c | 30 | 20.7 | |
5 | Craig Deal | 18c | 30 | 17.6 | |
6 | Alistair Fisher | 15c | 30 | 14.7 | |
7 | Ian Southgate | 6c | 28 | 6.2 | |
8 | Nick Chapman | 19c | 28 | 18.9 | |
9 | Simon Ravinet | 20c | 27 | 19.6 | |
10 | Aaron Gosling | 13c | 26 | 13.1 | |
11 | Kevin Verner | 20c | 26 | 20.4 | |
12 | Dave Seymour | 12c | 25 | 12.1 | |
13 | James Glover | 8c | 25 | 8.4 | |
14 | lewis Burgess | 9c | 23 | 8.8 | |
15 | Dave Grimble | 26c | 23 | 25.9 | |
16 | Paul Eley | 19c | 19 | 19.3 | |
17 | Robert Leek | 22c | 17 | 22.5 | |
18 | Peter Robinson (R) | 11c | DQ | 10.9 | DQ – 3.3(b) : Agreed higher score then achieved |
19 | Martin Johnson | 12c | DQ | 12.4 | DQ – 3.3(b) : Agreed Higher score then achieved |
20 | Jarrod Joseph | 14c | DQ | 14.1 | DQ – 3.3(b) : Agreed Higher score then achieved |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction