Competition Result
SOUTHEND-ON-SEA GOLF CLUB

Score Type: Stokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 68 PAR: 70)

Division 1

Pos Name Gross Hcp Nett New Exact Comments
1 Roy George (R) 79 12c 67 12.1
2 Dave Seymour 80 12c 68 12.0
3 Alistair Fisher 83 15c 68 14.6
4 Jarrod Joseph 85 14c 71 14.0
5 Peter Robinson @83 12c 71 12.3
6 Mick Edmunds 74 3c 71 3.4 Lowest Gross
7 Aaron Gosling 85 13c 72 13.0
8 Tony Howson @90 17c 73 17.5
9 Martin Jones 88 12c 76 12.5
10 Iain McEwan 86 10c 76 10.4
11 Colin Wyatt @94 18c 76 18.4
12 Craig Deal @94 17c 77 17.5
13 Jamie Montgomery DQ 16c DQ 16.2 DQ – 3.3(c) : N/R
14 Dave Payne DQ 18c DQ 17.8 DQ – 3.3(c) : N/R
15 Andy Scott DQ 14c DQ 14.4 DQ – 3.3(c) : N/R
16 Terry Burgess DQ 11c DQ 10.9 DQ – 3.3(c) : N/R

@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction

Division 2

Pos Name Gross Hcp Nett New Exact Comments
1 Gary Fraser (R) 87 21c 66 20.4 Lowest Gross
2 Simon Ravinet 94 19c 75 19.5
3 Colin Fulker @97 21c 76 20.9
4 Ian Spooner 104 28c 76 27.7
5 Dave Grimble @103 26c 77 25.8
6 Cyril Elliott @98 20c 78 19.9
7 Dave Frost @99 21c 78 21.0
8 Tony Crispin @103 21c 82 20.6
9 Chris Snell @105 22c 83 22.0
10 Paul Eley 102 19c 83 19.2
11 Brian Taylor @112 26c 86 26.1

@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction