The Dave Cundick Memorial Trophy (12/09/2020)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stableford
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 69 PAR: 70)
Division 1
Pos | Name | Hcp | Pts | New Exact | Comments |
---|---|---|---|---|---|
1 | Aaron Gosling (R) | 17c | 44 | 14.9 | |
2 | Craig Deal | 17c | 37 | 17.4 | |
3 | Nick Chapman | 19c | 37 | 18.8 | |
4 | Terry Burgess | 11c | 37 | 10.8 | |
5 | Colin Fulker | 21c | 36 | 20.8 | |
6 | Brian Taylor | 26c | 35 | 26.0 | |
7 | Dave Frost | 21c | 33 | 20.9 | |
8 | Darren Cumper | 11c | 33 | 11.2 | |
9 | Chris Kirby | 17c | 32 | 17.2 | |
10 | Roy George | 12c | 32 | 12.3 | |
11 | lewis Burgess | 9c | 32 | 8.7 | |
12 | lee Porter | 19c | 32 | 19.0 | |
13 | Simon Ravinet | 19c | 31 | 19.4 | |
14 | Gary Fraser | 21c | 31 | 21.2 | |
15 | Ian Southgate | 6c | 31 | 6.1 | |
16 | Peter Robinson | 12c | 31 | 12.3 | |
17 | Chris Snell | 22c | 30 | 21.9 | |
18 | Dave Seymour | 12c | 29 | 12.0 | |
19 | Mick Edmunds | 3c | 29 | 3.3 | |
20 | Alistair Fisher | 15c | 28 | 14.6 | |
21 | Iain McEwan | 10c | 28 | 10.3 | |
22 | Martin Johnson | 13c | 27 | 13.2 | |
23 | Jarrod Joseph | 14c | 24 | 14.0 | |
24 | Robert Leek | 22c | 23 | 22.4 | |
25 | Andy Scott | 14c | 23 | 14.3 | |
26 | Stanley Ferguson | 10c | DQ | 9.6 | DQ – 20.2(e) : Withdrew during Play |
27 | Dave Grimble | 26c | DQ | 25.7 | DQ – 3.3(b) : No Card Submitted |
28 | Dave Payne | 18c | DQ | 17.7 | DQ – 3.3(b) : No card Submitted |
29 | Martin Jones | 12c | DQ | 12.4 | DQ – 3.3(b) : No card Submitted |
30 | Malcolm Brennan | 17c | DQ | 17.0 | DQ – 3.3(b) : No card Submitted |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction