Competition Result
SOUTHEND-ON-SEA GOLF CLUB

Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 68 PAR: 70)

Division 1

Pos Name Gross Hcp Nett New Exact Comments
1 Mick Edmunds (R) 69 4c 65 3.2 Lowest Gross
2 Nick Chapman (R) 87 20c 67 19.8
3 Jamie Cushing 70 2c 68 2.1
4 Terry Burgess 80 11c 69 10.8
5 Gary Fraser 91 21c 70 21.1
6 Tony Crispin 91 21c 70 20.5
7 lewis Burgess 79 9c 70 8.6
8 Roy George @83 12c 71 12.2
9 Martin Jones 86 15c 71 14.6
10 Simon Ravinet 90 19c 71 19.2
11 lee Porter 91 19c 72 18.8
12 Paul Eley 92 19c 73 19.1
13 Dave Grimble 99 25c 74 25.5
14 Dave Seymour @87 12c 75 11.8
15 Dave Burgess @91 15c 76 14.8
16 Andy Langdon @102 25c 77 25.3
17 Kevin Verner @97 20c 77 20.3
18 Chris Kirby @96 17c 79 17.0
19 Colin Fulker @100 21c 79 20.7
20 Cyril Elliott @100 20c 80 19.8
21 Martin Johnson 93 13c 80 13.0
22 Andy Scott @95 14c 81 14.2
23 Jarrod Joseph 96 14c 82 13.9
24 Alistair Fisher @97 14c 83 14.5
25 Tony Howson DQ 17c DQ 17.3 DQ – 3.3(c) : NR
26 Craig Deal DQ 17c DQ 17.3 DQ – 3.3(c) : NR
27 Colin Wyatt DQ 18c DQ 18.2 DQ – 3.3(c) : NR
28 Iain McEwan DQ 10c DQ 10.2 DQ – 3.3(c) : NR
29 Ian Spooner DQ 28c DQ 27.6 DQ – 3.3(c) : NR
30 Chris Snell DQ 22c DQ 21.8 DQ – 3.3(c) : NR

@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction