The Captain’s Cup (15/08/2020)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stableford
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 71 PAR: 70)
Division 1
| Pos | Name | Hcp | Pts | New Exact | Comments |
|---|---|---|---|---|---|
| 1 | Martin Jones (R) | 15c | 43 | 12.2 | |
| 2 | Dave Frost (R) | 23c | 40 | 20.9 | |
| 3 | Ian Southgate | 6c | 35 | 6.0 | |
| 4 | Terry Burgess | 11c | 34 | 11.2 | |
| 5 | lewis Burgess | 9c | 34 | 8.5 | |
| 6 | Roy George | 12c | 33 | 12.1 | |
| 7 | Jarrod Joseph | 14c | 33 | 13.7 | |
| 8 | Paul Eley | 19c | 33 | 19.0 | |
| 9 | Rick Marshall | 13c | 33 | 13.3 | |
| 10 | Dave Seymour | 12c | 32 | 11.7 | 44 |
| 11 | Nick Chapman | 21c | 32 | 20.8 | |
| 12 | Brian Taylor | 26c | 32 | 26.0 | |
| 13 | Jamie Lewis | 15c | 32 | 15.0 | |
| 14 | Chris Kirby | 17c | 31 | 17.0 | |
| 15 | Jamie Montgomery | 16c | 31 | 16.2 | |
| 16 | Malcolm Brennan | 17c | 31 | 16.9 | |
| 17 | Martin Johnson | 13c | 31 | 13.0 | |
| 18 | Tony Crispin | 21c | 31 | 20.5 | |
| 19 | Robert Leek | 22c | 30 | 22.3 | |
| 20 | Tony Howson | 17c | 29 | 17.3 | |
| 21 | Dave Payne | 18c | 29 | 17.6 | |
| 22 | Ronnie Bridges | 18c | 29 | 18.2 | |
| 23 | Simon Ravinet | 19c | 28 | 19.3 | |
| 24 | Dave Grimble | 25c | 26 | 25.5 | |
| 25 | lee Porter | 19c | 25 | 18.7 | |
| 26 | Craig Deal | 17c | DQ | 17.2 | DQ – 3.3(c) |
| 27 | Colin Wyatt | 18c | DQ | 18.1 | DQ – 3.3(c) |
| 28 | Peter Robinson | 12c | DQ | 12.1 | DQ – 3.3(c) |
| 29 | Jorge Iguacel | 17c | DQ | 17.2 | DQ – 3.3(c) |
| 30 | Colin Fulker | 21c | DQ | 20.7 | DQ – 3.3(c) |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction
