SOUTHEND-ON-SEA GOLF CLUB

Handicap List

List Report

 

Surname/Title/Forename Category Handicap Handicap
Bamford, Mr Brian 3 19 19.0
Brennan, Mr Malcolm 3 17c 16.9c
Bridges, Mr Ronnie 3 18c 18.2c
Burgess, Mr Dave 3 15c 14.8c
Burgess, Mr Lewis 2 9c 8.6c
Burgess, Mr Terry 2 11c 10.8c
Butcher, Mr Jon 3 18c 18.0c
Butcher, Mr Michael 3 15c 15.1c
Chapman, Mr Nick 3 19c 18.8c
Crispin, Mr Tony 4 21c 20.5c
Cumper, Darren 2 11c 11.1
Cushing, Mr Jamie 1 2c 2.1c
Deal, Mr Craig 3 17c 17.4c
Dimmer, Mr Niven 4 24c 24.4c
Edmunds, Mr Nick 1 3c 3.2c
Eley, Mr Paul 3 19c 19.1c
Elliott, Cyril 3 20c 19.8c
Ferguson, Mr Stanley 2 10c 9.5c
Fisher, Mr Alistair 3 15c 14.5c
Fraser, Mr Gary 4 21c 21.1c
Frost, Mr Dave 4 21c 20.9c
Fulker, Mr Colin 4 21c 20.8c
Fuller, Mr Steve 4 21c 21.0c
George, Mr Roy 2 12c 12.2c
Glover, Mr James 2 8c 8.3c
Gosling, Mr John 3 18 AWAY
Gray, Mr Paul 2 11c 11.3c
Grimble, Mr Dave 4 26c 25.6c
Hone, Mr Brian 3 19c 19.2c
Howson, Mr Tony 3 17c 17.2c
Hull, Mr Brian 3 20 19.6
Iguacel, Mr Jorge 3 17c 17.2c
Johnson, Mr Martin 3 13c 13.1c
Jones, Mr Martin 2 12c 12.3c
Joseph, Mr Jarrod 3 14c 13.9c
Kirby, Mr Chris 3 17c 17.1c
Langdon, Mr Andy 4 25c 25.3c
Leek, Mr Robert 4 22c 22.3c
Lewis, Mr Jamie 3 15c 15.0c
Macdonald, Mr Alex 3 20 19.7
Marshall, Mr Rick 3 13c 13.3
McEwan, Mr Iain 2 10c 10.2c
Montgomery, Mr Jamie 3 16c 16.2c
Payne, Mr Dave 3 18c 17.6c
Porter, Mr Lee 3 19c 18.9c
Ramdin, Mr Karl 4 27 27.1c
Ravinet, Mr Simon 3 19 19.3c
Robinson, Mr Peter 2 12c 12.2c
Sargent, Mr Malcolm 4 21c 20.9c
Scott, Mr Andy 3 14c 14.2c
Seymour, Mr Dave 2 12c 11.9c
Snell, Chris 4 22c 21.8c
Southgate, Mr Ian 2 6c 6.0c
Spong, Mr Richard 3 17 17.2
Spooner, Mr Ian 4 28c 27.6c
Taylor, Mr Brian 4 26c 26.0c
Verner, Mr Kevin 3 20c 20.3c
Watson, Mr Eddie 4 21 AWAY
Way, Mr Neil 3 17c 17.3c
Wyatt, Mr Colin 3 18c 18.3c