The August Medal (07/08/2020)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 68 PAR: 70)
Division 1
Pos | Name | Gross | Hcp | Nett | New Exact | Comments | |
---|---|---|---|---|---|---|---|
1 | Iain McEwan (R) * | 75 | 11c | 64 | 10.2 | ||
2 | Jarrod Joseph (R) | 80 | 14c | 66 | 13.7 | ||
3 | Roy George (R) | 79 | 12c | 67 | 12.1 | ||
4 | Alistair Fisher (R) | 83 | 16c 67 | 15.6 | |||
5 | Dave Payne | 87 | 18c | 69 | 17.5 | ||
6 | Jamie Montgomery | 85 | 16c | 69 | 16.1 | ||
7 | Mick Edmunds | 73 | 3c | 70 | 3.4 | Lowest Gross | |
8 | Craig Deal | @90 | 17c | 73 | 17.1 | ||
9 | Dave Seymour | 86 | 12c | 74 | 11.6 | ||
10 | Stanley Ferguson | 83 | 9c | 74 | 9.5 | ||
11 | Rick Marshall | @89 | 13c | 76 | 13.3 | ||
12 | Andy Scott | @91 | 14c | 77 | 14.0 | ||
13 | Dave Burgess | @94 | 15c | 79 | 14.6 | ||
14 | Jorge Iguacel | DQ | 17c | DQ | 17.1 | DQ – 3.3(c) : N/R | |
15 | Colin Wyatt | DQ | 18c | DQ | 18.0 | DQ – 3.3(c) : N/R |
@ = Stableford Adjusted Score
* An ESR was generated for this player for this round
(R) – Players with Handicap Reduction
Division 2
Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|---|
1 | Tony Crispin | @91 | 21c | 70 | 20.5 | |
2 | Simon Ravinet | 89 | 19c | 70 | 19.2 | Lowest Gross |
3 | lee Porter | 94 | 19c | 75 | 18.6 | |
4 | Colin Fulker | 97 | 21c | 76 | 20.6 | |
5 | Nick Chapman | @99 | 21c | 78 | 20.8 | |
6 | Gary Fraser | @102 | 21c | 81 | 21.1 | |
7 | Dave Grimble | @107 | 25c | 82 | 25.4 |
@ = Stableford Adjusted Score
* An ESR was generated for this player for this round
(R) – Players with Handicap Reduction