Southend Golf Club Championship (Handicap) 2020 (02/08/2020)
Championship (Handicap) 2020
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Division 1
Pos | Name | Hcp | Gross Breakdown | Nett Breakdown | Total |
---|---|---|---|---|---|
1 | Jamie Cushing (R) | 2 | 68 + 74 = 142 | 66 + 72 = 138 | 138 |
2 | Martin Jones | 15 | 86 + 84 = 170 | 71 + 69 = 140 | 140 |
3 | Iain McEwan | 11 | 80 + 83 = 163 | 69 + 72 = 141 | 141 |
4 | Stanley Ferguson | 9 | 77 + 82 = 159 | 68 + 73 = 141 | 141 |
5 | Michael Butcher | 15 | 85 + 87 = 172 | 70 + 72 = 142 | 142 |
6 | lewis Burgess | 9 | 85 + 76 = 161 | 76 + 67 = 143 | 143 |
7 | Andy Scott | 14 | 87 + 84 = 171 | 73 + 70 = 143 | 143 |
8 | Jamie Montgomery | 16 | 85 + 90 = 175 | 69 + 74 = 143 | 143 |
9 | Dave Frost | 23 | 93 + 97 = 190 | 70 + 74 = 144 | 144 |
10 | Mick Edmunds | 3 | 79 + 72 = 151 | 76 + 69 = 145 | 145 |
11 | Paul Gray | 11 | 86 + 81 = 167 | 75 + 70 = 145 | 145 |
12 | lee Porter | 18 | 91 + 90 = 181 | 73 + 72 = 145 | 145 |
13 | Nick Chapman | 21 | 92 + 95 = 187 | 71 + 74 = 145 | 145 |
14 | Chris Kirby | 17 | 88 + 92 = 180 | 71 + 75 = 146 | 146 |
15 | Jarrod Joseph (R) | 15 | 84 + 95 = 179 | 69 + 80 = 149 | 149 |
16 | Darren Cumper | 11 | 80 + 93 = 173 | 69 + 82 = 151 | 151 |
17 | Terry Burgess | 11 | 94 + 81 = 175 | 83 + 70 = 153 | 153 |
18 | James Glover | 8 | 85 + 84 = 169 | 77 + 76 = 153 | 153 |
19 | Alistair Fisher | 16 | 93 + 96 = 189 | 77 + 80 = 157 | 157 |
20 | Peter Robinson | 12 | 87 + 96 = 183 | 75 + 84 = 159 | 159 |
21 | Jorge Iguacel | 17 | 97 + 106 = 203 | 80 + 89 = 169 | 169 |
22 | Craig Deal | 17 | 92 + DQ = NR | 75 + DQ = NR | DQ |
23 | Tony Sheekey | 15 | DQ + DQ = NR | DQ + DQ = NR | DQ |
24 | Rick Marshall | 13 | DQ + DQ = NR | DQ + DQ = NR | DQ |
(R) – Indicates player has a Handicap Reduction