Championship 2020 (Scratch)
SOUTHEND-ON-SEA GOLF CLUB

Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)

Division 1

Pos Name Hcp Gross Breakdown Nett Breakdown Total
1 Jamie Cushing 0 68 + 74 = 142 68 + 74 = 142 142
2 Mick Edmunds 0 79 + 72 = 151 79 + 72 = 151 151
3 Stanley Ferguson 0 77 + 82 = 159 77 + 82 = 159 159
4 lewis Burgess 0 85 + 76 = 161 85 + 76 = 161 161
5 Iain McEwan 0 80 + 83 = 163 80 + 83 = 163 163
6 Paul Gray 0 86 + 81 = 167 86 + 81 = 167 167
7 James Glover 0 85 + 84 = 169 85 + 84 = 169 169
8 Martin Jones 0 86 + 84 = 170 86 + 84 = 170 170
9 Andy Scott 0 87 + 84 = 171 87 + 84 = 171 171
10 Michael Butcher 0 85 + 87 = 172 85 + 87 = 172 172
11 Darren Cumper 0 80 + 93 = 173 80 + 93 = 173 173
12 Terry Burgess 0 94 + 81 = 175 94 + 81 = 175 175
13 Jamie Montgomery 0 85 + 90 = 175 85 + 90 = 175 175
14 Jarrod Joseph 0 84 + 95 = 179 84 + 95 = 179 179
15 Peter Robinson 0 87 + 96 = 183 87 + 96 = 183 183
16 Alistair Fisher 0 93 + 96 = 189 93 + 96 = 189 189
17 Jorge Iguacel 0 97 + 106 = 203 97 + 106 = 203 203
18 Tony Sheekey 0 DQ + DQ = NR DQ + DQ = NR DQ
19 Rick Marshall 0 DQ + DQ = NR DQ + DQ = NR DQ