Competition Result
SOUTHEND-ON-SEA GOLF CLUB

Score Type: Stableford
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 68 R/O PAR: 70)

Division 1

Pos Name Hcp Pts New Exact Comments
1 Colin Wyatt (R) * 20c 43 18.9
2 Mick Edmunds (R) 4c 42 3.1
3 Iain McEwan (R) 11c 40 10.8
4 Nick Chapman (R) 21c 39 20.6
5 lee Porter 18c 37 18.3
6 Martin Johnson 13c 36 12.9
7 Roy George 12c 36 12.2
8 Jamie Cushing 2c 35 2.3
9 Malcolm Brennan 17c 35 16.7
10 Brian Taylor 26c 35 25.8
11 Gary Fraser 21c 33 20.9
12 Paul Eley 19c 33 19.0
13 Terry Burgess 11c 32 11.0
14 Peter Robinson 12c 31 11.7
15 Ian Spooner 30c 30 30.5
16 Chris Snell 22c 29 21.7
17 Robert Leek 22c 28 22.1
18 Dave Burgess 14c 28 14.5
19 Jarrod Joseph 14c 26 14.5
20 Tony Crispin 20c 25 20.3
21 Chris Kirby 17c 22 16.8
22 Andy Scott 14c 19 14.1
23 Darren Cumper (R) 12c DQ 10.9 DQ – 3.3(b) : Signed Higher score then achieved
24 Craig Deal 17c DQ 16.8 DQ – 3.3(b) : Signed for Higher Score then achieved
25 Tony Sheekey 15c DQ 15.2 DQ – 3.3(b) : No Card submitted – Payment received

26 Dave Grimble 25c DQ 25.2 DQ – 3.3(b) : No Card Submitted/Payment
27 Lewis Burgess 8c DQ 8.5 DQ – 3.3(b) : No Card Submitted/Payment Received

@ = Stableford Adjusted Score
* An ESR was generated for this player for this round
(R) – Players with Handicap Reduction