Handicap List
SOUTHEND-ON-SEA GOLF CLUB
Handicap List
List Report
| Surname/Title/Forename | Category | Handicap | Handicap |
| Bamford, Mr Brian | 3 | 19 | 19.0 |
| Brennan, Mr Malcolm | 3 | 17c | 16.7c |
| Bridges, Mr Ronnie | 3 | 18c | 18.0c |
| Burdis, Mr Ashley | 3 | 17c | 17.4c |
| Burgess, Mr Dave | 3 | 15c | 14.5c |
| Burgess, Mr Lewis | 2 | 9c | 8.5c |
| Burgess, Mr Terry | 2 | 11c | 11.0c |
| Butcher, Mr Jon | 3 | 18c | 18.0c |
| Butcher, Mr Michael | 3 | 17c | 16.5c |
| Chapman, Mr Nick | 4 | 21c | 20.6c |
| Crispin, Mr Tony | 3 | 20c | 20.3c |
| Cumper, Darren | 2 | 11c | 10.9 |
| Cunningham, Mr Yogi | |||
| Cushing, Mr Jamie | 1 | 2c | 2.3c |
| Deal, Mr Craig | 3 | 17c | 16.8c |
| Dimmer, Mr Niven | 4 | 24c | 24.4c |
| Edmunds, Mr Nick | 1 | 3c | 3.1c |
| Eley, Mr Paul | 3 | 19c | 19.0c |
| Elliott, Cyril | 3 | 20c | 19.7c |
| Ferguson, Mr Stanley | 2 | 9c | 9.2c |
| Fisher, Mr Alistair | 3 | 16c | 15.6c |
| Fraser, Mr Gary | 4 | 21c | 20.9c |
| Frost, Mr Dave | 4 | 23c | 22.7c |
| Fulker, Mr Colin | 3 | 20c | 20.4c |
| Fuller, Mr Steve | 4 | 21c | 21.0c |
| George, Mr Roy | 2 | 12c | 12.2c |
| Glover, Mr James | 2 | 8c | 8.0c |
| Gosling, Mr John | 3 | 18 | AWAY |
| Gray, Mr Paul | 2 | 11c | 11.0c |
| Grimble, Mr Dave | 4 | 25c | 25.2c |
| Hone, Mr Brian | 3 | 19c | 19.2c |
| Howson, Mr Tony | 3 | 17c | 17.1c |
| Hull, Mr Brian | 3 | 20 | 19.6 |
| Iguacel, Mr Jorge | 3 | 17c | 16.8c |
| Johnson, Mr Martin | 3 | 13c | 12.9c |
| Jones, Mr Martin | 3 | 15c | 14.5c |
| Joseph, Mr Jarrod | 3 | 15c | 14.5c |
| Kirby, Mr Chris | 3 | 17c | 16.8c |
| Langdon, Mr Andy | 4 | 25c | 25.1c |
| Leek, Mr Robert | 4 | 22c | 22.1c |
| Macdonald, Mr Alex | 3 | 20 | 19.7 |
| Marshall, Mr Rick | 3 | 13c | 13.0 |
| McEwan, Mr Iain | 2 | 11c | 10.8c |
| Payne, Mr Dave | 3 | 17c | 17.3c |
| Porter, Mr Lee | 3 | 18c | 18.3c |
| Ramdin, Mr Karl | 4 | 27 | 27.1c |
| Ravinet, Mr Simon | 3 | 19 | 19.1c |
| Robinson, Mr Peter | 2 | 12c | 11.7c |
| Sargent, Mr Malcolm | 4 | 21c | 20.9c |
| Scott, Mr Andy | 3 | 14c | 14.1c |
| Seymour, Mr Dave | 2 | 12c | 11.5c |
| Snell, Chris | 4 | 22c | 21.7c |
| Southgate, Mr Ian | 2 | 6c | 6.0c |
| Spong, Mr Richard | 3 | 17 | 17.2 |
| Spooner, Mr Ian | 5 | 31c | 30.5c |
| Taylor, Mr Brian | 4 | 26c | 25.8c |
| Verner, Mr Kevin | 3 | 20c | 20.1c |
| Watson, Mr Eddie | 4 | 21 | AWAY |
| Way, Mr Neil | 3 | 17c | 17.3c |
| Wyatt, Mr Colin | 3 | 18c | 17.9c |
