Competition Result
SOUTHEND-ON-SEA GOLF CLUB

Score Type: Stokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 68 PAR: 70)

Division 1

Pos Name Gross Hcp Nett New Exact
1 Jamie Cushing (R) 66 3c 63 2.2
2 Iain McEwan (R) 78 12c 66 11.2
3 lewis Burgess (R) 76 9c 67 8.4
4 Roy George 81 12c 69 12.2
5 Dave Seymour 82 11c 71 11.5
6 Paul Gray 83 11c 72 11.0
7 Martin Johnson 86 13c 73 12.9
8 Malcolm Brennan 91 17c 74 16.7
9 Terry Burgess 86 11c 75 10.9
10 Jorge Iguacel 92 17c 75 16.8
11 Alistair Fisher @92 16c 76 15.6
12 Jarrod Joseph 90 14c 76 14.4
13 lee Porter @97 18c 79 18.3
14 Stanley Ferguson DQ 9c DQ 9.2
15 Martin Jones DQ 14c DQ 14.5
16 Andy Scott DQ 14c DQ 14.0
17 Jamie Lewis DQ 15c DQ 15.0
18 Mick Edmunds DQ 3c DQ 3.5
19 Chris Kirby DQ 17c DQ 16.7

Division 2

Pos Name Gross Hcp Nett New Exact
1 Paul Eley (R) 86 20c 66 18.9
2 Tony Crispin 89 20c 69 20.2
3 Gary Fraser 90 21c 69 20.8
4 Colin Wyatt @90 20c 70 20.4
5 Chris Snell 93 22c 71 21.6
6 Nick Chapman 93 21c 72 21.0
7 Simon Ravinet 92 19c 73 19.1
8 Cyril Elliott 95 20c 75 19.7
9 Robert Leek @101 22c 79 22.0
10 Brian Taylor @106 26c 80 25.8
11 Ian Spooner @110 30c 80 30.4
12 Dave Frost DQ 23c DQ 22.7

@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction