The Ian Nelson Trophy (26/06/2020)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stableford
Course/Tee: BELFAIRS Mats 2016 (White Mats)
Mens (CSS: 67 R/O PAR: 70)
Division 1
Pos | Name | Hcp | Points | New Exact |
---|---|---|---|---|
1 | Darren Cumper (R) | 13c | 46 | 11.5 |
2 | lee Porter (R) | 20c | 44 | 18.2 |
3 | Mick Edmunds (R) | 4c | 44 | 3.3 |
4 | Jarrod Joseph (R) * | 17c | 43 | 15.3 |
5 | Colin Wyatt (R) | 22c | 43 | 20.8 |
6 | Nick Chapman | 21c | 39 | 21.0 |
7 | Dave Seymour | 13c | 39 | 12.5 |
8 | Roy George | 13c | 39 | 12.8 |
9 | Chris Kirby | 17c | 38 | 16.6 |
10 | Paul Eley | 20c | 38 | 19.5 |
11 | lewis Burgess | 9c | 37 | 9.2 |
12 | Gary Fraser | 21c | 37 | 20.8 |
13 | Kevin Verner | 20c | 36 | 20.1 |
14 | Simon Ravinet | 19c | 36 | 19.0 |
15 | Andy Scott | 14c | 36 | 13.9 |
16 | Colin Fulker | 20c | 35 | 20.4 |
17 | Tony Howson | 17c | 35 | 17.0 |
18 | Tony Crispin | 20c | 35 | 20.2 |
19 | Alistair Fisher | 15c | 34 | 15.5 |
20 | Dave Payne | 17c | 34 | 17.3 |
21 | Jorge Iguacel | 17c | 33 | 16.7 |
22 | Paul Gray | 11c | 33 | 10.9 |
23 | Craig Deal | 17c | 32 | 16.7 |
24 | Peter Robinson | 12c | 31 | 11.6 |
25 | Dave Grimble | 25c | 29 | 25.1 |
26 | Ronnie Bridges | 18c | 27 | 18.0 |
27 | Martin Jones | 14c | 27 | 14.4 |
28 | Chris Snell | 21c | 27 | 21.5 |
@ = Stableford Adjusted Score