Stableford Trophy (05/06/2020)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stableford
Course/Tee: Belfairs mats (White mats)
Mens (CSS: 68 PAR: 70)
Division 1
| Pos | Name | Hcp | Points | New Exact |
|---|---|---|---|---|
| 1 | Ronnie Bridges (R) | 23c | 46 | 20.1 |
| 2 | Roy George (R) | 13c | 39 | 12.7 |
| 3 | Colin Wyatt (R) | 23c | 39 | 22.3 |
| 4 | Chris Kirby (R) | 17c | 39 | 16.6 |
| 5 | Iain McEwan | 13c | 38 | 13.1 |
| 6 | Terry Burgess | 11c | 38 | 10.6 |
| 7 | Mick Edmunds | 4c | 37 | 3.6 |
| 8 | Gary Fraser | 21c | 36 | 20.8 |
| 9 | Stanley Ferguson | 9c | 36 | 8.8 |
| 10 | Jarrod Joseph | 19c | 36 | 18.5 |
| 11 | Darren Cumper | 13c | 35 | 13.1 |
| 12 | Lewis Burgess | 9c | 35 | 9.0 |
| 13 | Paul Eley | 19c | 34 | 19.3 |
| 14 | Tony Howson | 17c | 33 | 16.9 |
| 15 | Martin Johnson | 13c | 33 | 12.7 |
| 16 | Paul Gray | 11c | 31 | 10.6 |
| 17 | Tony Crispin | 20c | 30 | 20.1 |
| 18 | Kevin Verner | 20c | 29 | 20.1 |
| 19 | Chris Snell | 21c | 28 | 21.2 |
| 20 | Jorge Iguacel | 17c | 28 | 16.9 |
| 21 | Alistair Fisher | 15c | 28 | 15.3 |
| 22 | Andy Scott | 14c | 27 | 13.7 |
| 23 | Nick Chapman | 22c | 27 | 21.8 |
| 24 | Brian Taylor | 25c | 26 | 25.4 |
| 25 | Malcolm Brennan | 17c | 26 | 17.2 |
| 26 | Dave Seymour | 12c | 26 | 12.5 |
| 27 | Ian Spooner | 30c | 24 | 30.1 |
| 28 | Robert Leek | 23c | 23 | 22.6 |
| 29 | Dave Grimble | 25c | 20 | 24.8 |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction
