The January Monthly Medal (10/01/2020)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS Mats (White Mats)
Mens (CSS: 68 R/O PAR: 70)
Division 1
Pos | Name | Gross | Hcp | Nett | New Exact |
---|---|---|---|---|---|
1 | Iain McEwan (R) | 78 | 15c | 63 | 13.1 |
2 | Dave Seymour (R) | 80 | 13c | 67 | 12.4 |
3 | Mick Edmunds | 72 | 4c | 68 | 3.6 |
4 | Dave Burgess | 84 | 14c | 70 | 14.4 |
5 | Roy George | 85 | 13c | 72 | 13.0 |
6 | Chris Kirby | 92 | 17c | 75 | 16.9 |
7 | Jorge Iguacel | @93 | 18c | 75 | 17.8 |
8 | Terry Burgess | @86 | 11c | 75 | 10.6 |
9 | Paul Gray | 88 | 11c | 77 | 11.5 |
10 | Jarrod Joseph | @95 | 18c | 77 | 18.5 |
11 | Andy Scott | @99 | 14c | 85 | 13.6 |
12 | Craig Deal | @103 | 17c | 86 | 16.6 |
13 | Malcolm Brennan | @105 | 17c | 88 | 17.0 |
14 | John Gosling | DQ | 18c | DQ | AWAY |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction
Division 2
Pos | Name | Gross | Hcp | Nett | New Exact |
---|---|---|---|---|---|
1 | lee Porter | 90 | 21c | 69 | 21.4 |
2 | Brian Taylor | 99 | 27c | 72 | 27.2 |
3 | Robert Leek | @99 | 22c | 77 | 22.4 |
4 | Nick Chapman | 99 | 22c | 77 | 21.7 |
5 | Tony Crispin | @98 | 20c | 78 | 20.0 |
6 | Cyril Elliott | @98 | 20c | 78 | 19.6 |
7 | Paul Eley | @100 | 19c | 81 | 19.1 |
8 | Dave Grimble | @108 | 25c | 83 | 24.7 |
9 | Colin Wyatt | 107 | 23c | 84 | 22.7 |
10 | Colin Fulker | @106 | 21c | 85 | 20.7 |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction