Order of MERIT 2018/2019
D Seymour | 450 |
T Burgess | 255 |
P Robinson | 250 |
L Porter | 220 |
S Fuller | 210 |
A Scott | 210 |
L Burgess | 200 |
K Verner | 200 |
J Joseph | 200 |
T Crispin | 190 |
P Gray | 190 |
G Fraser | 155 |
D Grimble | 150 |
I McEwan | 135 |
S Ferguson | 120 |
J Iguacel | 105 |
N Chapman | 100 |
D Burgess | 95 |
C Kirby | 90 |
D Payne | 85 |
B Leek | 85 |
R George | 85 |
P Eley | 85 |
D Frost | 85 |
C Fulker | 80 |
M Brennan | 75 |
M Johnson | 75 |
I Southgate | 70 |
B Taylor | 65 |
C Snell | 65 |
D Cumper | 60 |
C Deal | 60 |
T Howson | 60 |
M Sargent | 50 |
N Way | 50 |
A Langdon | 40 |
M Butcher | 40 |
R Bridges | 30 |
A Burdiss | 30 |
A Fisher | 25 |
C Wyatt | 25 |
C Elliott | 25 |
P Kreyling | 20 |
I Spooner | 15 |
D Cundick | 15 |
F Lockhart | 15 |
E Watson | 10 |
J Gosling | 5 |
FINAL ORDER OF MERIT TABLE 2018/2019