The December Monthly Medal (06/12/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS Mats (White Mats)
Mens (CSS: 69 R/O PAR: 70)
Division 1
Pos | Name | Gross | Hcp | Nett | New Exact |
---|---|---|---|---|---|
1 | Peter Robinson | 80 | 11c | 69 | 11.3 |
2 | Roy George | 84 | 13c | 71 | 12.9 |
3 | Dave Seymour | 85 | 13c | 72 | 12.7 |
4 | Craig Deal | @90 | 17c | 73 | 16.5 |
5 | Paul Gray | 86 | 11c | 75 | 11.4 |
6 | Jorge Iguacel | @94 | 18c | 76 | 17.7 |
7 | Tony Howson | 95 | 17c | 78 | 16.8 |
8 | Malcolm Brennan | @96 | 17c | 79 | 16.9 |
@ = Stableford Adjusted Score
Division 2
Pos | Name | Gross | Hcp | Nett | New Exact |
---|---|---|---|---|---|
1 | Kevin Verner | @90 | 20c | 70 | 20.0 |
2 | Gary Fraser | @94 | 21c | 73 | 20.8 |
3 | lee Porter | @95 | 21c | 74 | 21.4 |
4 | Tony Crispin | @97 | 20c | 77 | 19.9 |
5 | Colin Wyatt | NR | 23c | NR | 22.6 |
@ = Stableford Adjusted Score