The Turkey Trot (29/11/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS Mats (White Mats)
Mens (CSS: 66 R/O PAR: 70)
Division 1
| Pos | Name | Hcp | Pts | New Exact |
|---|---|---|---|---|
| 1 | Gary Fraser | 21c | 38 | 20.8 |
| 2 | Terry Burgess | 11c | 38 | 10.5 |
| 3 | Colin Wyatt | 23c | 36 | 22.5 |
| 4 | Martin Johnson | 19c | 35 | 18.7 |
| 5 | Andy Scott | 13c | 34 | 13.5 |
| 6 | Paul Gray | 11c | 32 | 11.3 |
| 7 | Roy George | 13c | 31 | 12.9 |
| 8 | Dave Seymour | 13c | 30 | 12.7 |
| 9 | Nick Chapman | 22c | 29 | 21.6 |
| 10 | Tony Crispin | 20c | 25 | 19.8 |
| 11 | Robert Leek | 22c | 24 | 22.3 |
| 12 | lee Porter | 21c | 22 | 21.4 |
| 13 | Iain McEwan | 15c | 21 | 14.6 |
@ = Stableford Adjusted Score
