November Rollup 2 (22/11/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stableford
Course/Tee: BELFAIRS Mats (White Mats)
Mens (CSS: 69 R/O PAR: 70)
Division 1
| Pos | Name | Hcp | Points | New Exact |
|---|---|---|---|---|
| 1 | Roy George | 13c | 36 | 12.8 |
| 2 | Gary Fraser | 21c | 35 | 20.8 |
| 3 | Tony Crispin | 20c | 34 | 19.7 |
| 4 | Terry Burgess | 11c | 34 | 10.5 |
| 5 | Jorge Iguacel | 18c | 33 | 18.2 |
| 6 | Dave Burgess | 14c | 33 | 14.4 |
| 7 | Peter Robinson | 11c | 33 | 11.3 |
| 8 | Steve Fuller | 21c | 32 | 21.0 |
| 9 | Colin Wyatt | 23c | 32 | 22.5 |
| 10 | Dave Seymour | 13c | 32 | 12.6 |
| 11 | Iain McEwan | 15c | 31 | 14.5 |
| 12 | Paul Gray | 11c | 31 | 11.2 |
| 13 | lee Porter | 21c | 25 | 21.3 |
| 14 | Andy Scott | 13c | 25 | 13.4 |
@ = Stableford Adjusted Score
