Handicap List (24/11/2019)
SOUTHEND-ON-SEA GOLF CLUB
Handicap List
List Report
| Surname/Title/Forename | Category | Handicap | Handicap |
| Bamford, Mr Brian | 3 | 19 | 18.9 |
| Brennan, Mr Malcolm | 3 | 17c | 16.8c |
| Bridges, Mr Ronnie | 4 | 24c | 24.2c |
| Burdis, Mr Ashley | 3 | 17c | 17.4c |
| Burgess, Mr Dave | 3 | 14c | 14.4c |
| Burgess, Mr Lewis | 2 | 9c | 8.9c |
| Burgess, Mr Terry | 2 | 11c | 10.5c |
| Butcher, Mr Michael | 3 | 17c | 17.4c |
| Chapman, Mr Nick | 4 | 22c | 21.5c |
| Crispin, Mr Tony | 3 | 20c | 19.7c |
| Cumper, Darren | 3 | 13c | 13.1 |
| Cundick, Mr Dave | 3 | 18c | 17.7c |
| Cunningham, Mr Yogi | |||
| Deal, Mr Craig | 3 | 17c | 16.5c |
| Dimmer, Mr Niven | 4 | 24c | 24.4c |
| Eley, Mr Paul | 3 | 19c | 19.0c |
| Elliott, Cyril | 3 | 19c | 18.5c |
| Ferguson, Mr Stanley | 2 | 9c | 8.8c |
| Fisher, Mr Alistair | 3 | 15c | 15.2c |
| Fraser, Mr Gary | 4 | 21c | 20.8c |
| Frost, Mr Dave | 4 | 23c | 22.6c |
| Fulker, Mr Colin | 3 | 21c | 20.6c |
| Fuller, Mr Steve | 4 | 21c | 21.0c |
| George, Mr Roy | 2 | 13c | 12.8c |
| Gosling Mr John | 3 | 18 | AWAY |
| Gray, Mr Paul | 2 | 11c | 11.2c |
| Grimble, Mr Dave | 4 | 25c | 24.6c |
| Hone, Mr Brian | 3 | 18c | 18.2c |
| Howson, Mr Tony | 3 | 17c | 16.7c |
| Hull, Mr Brian | 3 | 20 | 19.6 |
| Iguacel, Mr Jorge | 3 | 18c | 17.6c |
| Johnson, Mr Martin | 3 | 19c | 18.6c |
| Joseph, Mr Jarrod | 3 | 18c | 18.4c |
| Kirby, Mr Chris | 3 | 17c | 16.8c |
| Kreyling, Mr Paul | 2 | 12 | AWAY |
| Kreyling, Mr Brian | 3 | 20 | AWAY |
| Langdon, Mr Andy | 4 | 25c | 25.1c |
| Leek, Mr Robert | 4 | 22c | 22.2c |
| Lockhart, Mr Fred | 3 | 13c | 12.7c |
| Macdonald, Mr Alex | 3 | 20c | 19.7c |
| McEwan, Mr Iain | 3 | 14c | 14.5c |
| Payne, Mr Dave | 3 | 18c | 17.5c |
| Porter, Mr Lee | 4 | 21c | 21.3c |
| Ramdin, Mr Karl | 4 | 27 | 27.1c |
| Robinson, Mr Peter | 2 | 11c | 11.3c |
| Sargent, Mr Malcolm | 4 | 21c | 20.9c |
| Scott, Mr Andy | 3 | 13c | 13.4c |
| Seymour, Mr Dave | 2 | 13c | 12.6c |
| Snell, Chris | 4 | 21c | 21.1c |
| Southgate, Mr Ian | 2 | 6c | 6.0c |
| Spong, Mr Richard | 3 | 17 | 17.2 |
| Spooner, Mr Ian | 4 | 29c | 29.0c |
| Taylor, Mr Brian | 4 | 27c | 27.2c |
| Verner, Mr Kevin | 3 | 20c | 20.0c |
| Watson, Mr Eddie | 4 | 21 | AWAY |
| Way, Mr Neil | 3 | 17c | 17.3c |
| Wheeler, Mr Glenn | 4 | 25 | AWAY |
| Wyatt, Mr Colin | 4 | 23c | 22.5c |
