The November Monthly Medal (08/11/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS Mats (White Mats)
Mens (CSS: 67 R/O PAR: 70)
Division 1
Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|---|
1 | Paul Gray | 79 | 11c | 68 11.1 | Lowest Gross | |
2 | Andy Scott | 83 | 13c | 70 13.3 | ||
3 | Roy George | @83 | 13c | 70 12.8 | ||
4 | Peter Robinson | @81 | 11c | 70 11.2 | ||
5 | Jarrod Joseph | @96 | 18c | 78 18.4 | ||
6 | Jorge Iguacel | @96 | 18c | 78 18.2 | ||
7 | Dave Burgess | @96 | 14c | 82 14.3 | ||
8 | Malcolm Brennan | @106 | 17c | 89 16.8 | ||
9 | Chris Kirby | DQ | 17c | DQ 16.7 | DQ – 3.3(b) : No Card submitted |
@ = Stableford Adjusted Score
Division 2
Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|---|
1 | Nick Chapman | 93 | 21c | 72 | 21.4 | Lowest Gross |
2 | lee Porter | 94 | 21c | 73 | 21.2 | |
3 | Gary Fraser | 95 | 21c | 74 | 20.7 | |
4 | Tony Crispin | 95 | 20c | 75 | 19.6 | |
5 | Brian Taylor | 107 | 27c | 80 | 27.2 | |
6 | Colin Wyatt | @106 | 22c | 84 | 22.5 |
@ = Stableford Adjusted Score