The November Midweek Medal (06/11/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 69 R/O PAR: 70)
Division 1
Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|---|
1 | Roy George | 83 | 13c | 70 | 12.8 | Lowest Gross |
2 | Martin Johnson | 90 | 19c | 71 | 18.6 | |
3 | Tony Howson | 91 | 17c | 74 | 16.6 | |
4 | Brian Taylor | 101 | 27c | 74 | 27.1 | |
5 | Malcolm Brennan | 91 | 17c | 74 | 16.7 | |
6 | Michael Butcher | @94 | 17c | 77 | 17.4 | |
7 | Andy Langdon | @104 | 25c | 79 | 25.1 | |
8 | Chris Snell | @104 | 21c | 83 | 21.1 | |
9 | Brian Hone | @102 | 18c | 84 | 18.2 | |
10 | Ian Spooner | DQ | 29c | DQ | 29.0 | DQ – |
11 | Robert Leek | DQ | 22c | DQ | 22.2 | DQ – 3.3(c) : DQ |
12 | Paul Eley | DQ | 19c | DQ | 19.0 | DQ – 3.3(c) : DQ |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction