The Fred Gates Trophy (18/10/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 69 R/O PAR: 70)
Division 1
Pos | Name | Gross | Hcp | Nett | New Exact | |
---|---|---|---|---|---|---|
1 | Terry Burgess (R) | 79 | 11c | 68 | 10.7 | Lowest Gross |
2 | Jorge Iguacel | 88 | 18c | 70 | 18.1 | |
3 | Dave Frost | 94 | 23c | 71 | 22.6 | |
4 | Dave Seymour | @88 | 13c | 75 | 12.6 | |
5 | Andy Scott | 88 | 13c | 75 | 13.3 | |
6 | Paul Eley | 97 | 19c | 78 | 19.0 | |
7 | lee Porter | @100 | 21c | 79 | 21.1 | |
8 | Roy George | @92 | 13c | 79 | 12.8 | |
9 | Cyril Elliott | 97 | 18c | 79 | 18.4 | |
10 | Tony Crispin | @98 | 19c | 79 | 19.5 | |
11 | Jarrod Joseph | @101 | 18c | 83 | 18.3 | |
12 | Dave Grimble | @109 | 25c | 84 | 24.6 | |
13 | Gary Fraser | @107 | 21c | 86 | 20.6 | |
14 | Brian Taylor | @114 | 27c | 87 | 27.0 | |
15 | Ian Spooner | DQ | 29c | DQ | 28.9 | DQ – 3.3(c) : DQ – Failed to Hole out |
16 | Iain McEwan | DQ | 14c | DQ | 14.5 | DQ – 3.3(c) : DQ – Failed to Hole out |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction