Competition Result
SOUTHEND-ON-SEA GOLF CLUB

Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 68 R/O PAR: 70)

Division 1

Pos Name Gross Hcp Nett New Exact Comments
1 Alistair Fisher 84 15c 69 15.2
2 Malcolm Brennan 86 17c 69 16.7
3 Terry Burgess 80 11c 69 10.9 Lowest Gross
4 Dave Seymour 84 13c 71 12.5
5 Roy George @85 13c 72 12.7
6 Craig Deal 89 16c 73 16.5
7 lewis Burgess @82 9c 73 8.9
8 Peter Robinson 84 11c 73 11.2
9 Neil Way 90 17c 73 17.2
10 Tony Howson @91 16c 75 16.5
11 Cyril Elliott @93 18c 75 18.3
12 Paul Gray 90 12c 78 12.3
13 Jarrod Joseph @102 18c 84 18.2

@ = Stableford Adjusted Score

 

Division 2

Pos Name Gross Hcp Nett New Exact Comments
1 Colin Fulker @93 21c 72 20.6
2 Tony Crispin 92 19c 73 19.4 Lowest Gross
3 Brian Taylor 102 27c 75 26.9
4 Paul Eley 95 19c 76 18.9
5 Dave Grimble @102 24c 78 24.5
6 Robert Leek @100 22c 78 22.2
7 Gary Fraser @99 20c 79 20.5
8 Ian Spooner @115 29c 87 28.8
9 lee Porter DQ 21c DQ 21.0 DQ – 3.3(b) : DQ-Card Not Signed
10 Colin Wyatt DQ 22c DQ 22.4 DQ – 3.3(c) : DQ-Failed to Hole out.

@ = Stableford Adjusted Score