The Tiger Trophy (20/09/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: Belfairs Whites 2016 (White)
Mens (CSS: 68 R/O PAR: 70)
Pos | Name | Gross | Hcp | Nett | New |
---|---|---|---|---|---|
1 | Dave Payne (R) | 84 | 19c | 65 | 18.5 |
2 | Kevin Verner (R) | @87 | 22c | 65 | 19.9 |
3 | Andy Scott (R) | 80 | 14c | 66 | 13.2 |
4 | Colin Wyatt (R) | 90 | 23c | 67 | 22.3 |
5 | Tony Crispin | 87 | 19c | 68 | 19.3 |
6 | Roy George | 82 | 13c | 69 | 12.7 |
7 | John Gosling | 88 | 18c | 70 | AWAY |
8 | Dave Seymour | 84 | 13c | 71 | 12.5 |
9 | Gary Fraser | @93 | 20c | 73 | 20.4 |
10 | Paul Eley | 92 | 19c | 73 | 18.8 |
11 | Terry Burgess | 85 | 11c | 74 | 10.9 |
12 | Jarrod Joseph | @92 | 18c | 74 | 18.1 |
13 | Robert Leek | @96 | 22c | 74 | 22.1 |
14 | Martin Johnson | @95 | 19c | 76 | 18.6 |
15 | Dave Grimble | 101 | 24c | 77 | 24.4 |
16 | Chris Snell | 98 | 21c | 77 | 21.0 |
17 | Andy Langdon | @102 | 25c | 77 | 25.0 |
18 | Chris Kirby | @94 | 17c | 77 | 16.6 |
19 | Fred Lockhart | @91 | 13c | 78 | 12.7 |
20 | Peter Robinson | @92 | 11c | 81 | 11.1 |
21 | Craig Deal | DQ | 16c | DQ | 16.4 |
22 | Malcolm Brennan | DQ | 17c | DQ | 16.7 |
23 | Paul Gray | DQ | 12c | DQ | 12.2 |
24 | Cyril Elliott | DQ | 18c | DQ | 18.2 |
25 | lee Porter | DQ | 21c | DQ | 20.9 |
26 | Ian Spooner | DQ | 29c | DQ | 28.7 |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction