The Gold Medal (08/09/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: Belfairs Whites 2016 (White)
Mens (CSS: 67 R/O PAR: 70)
| Pos | Name | Gross | Hcp | Nett | New |
|---|---|---|---|---|---|
| 1 | Paul Eley (R) | 86 | 20c | 66 | 19.6 |
| 2 | Dave Burgess (R) | 81 | 15c | 66 | 14.2 |
| 3 | Kevin Verner (R) | @90 | 23c | 67 | 22.8 |
| 4 | Ronnie Bridges | @95 | 27c | 68 | 27.4 |
| 5 | Roy George | 82 | 13c | 69 | 12.6 |
| 6 | Dave Seymour | 82 | 12c | 70 | 12.4 |
| 7 | Gary Fraser | @92 | 20c | 72 | 20.3 |
| 8 | Peter Robinson | @84 | 11c | 73 | 10.9 |
| 9 | Tony Howson | @90 | 16c | 74 | 16.3 |
| 10 | Andy Scott | 89 | 14c | 75 | 13.7 |
| 11 | Chris Snell | 100 | 21c | 79 | 20.8 |
| 12 | lee Porter | 100 | 21c | 79 | 20.7 |
| 13 | Martin Johnson | @102 | 18c | 84 | 18.5 |
| 14 | Tony Crispin | @105 | 19c | 86 | 19.2 |
@ = Stableford Adjusted Score
