M Hardiman Trophy (05/09/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: Belfairs Whites 2016 (White)
Mens (CSS: 68 R/O PAR: 70)
Pos | Name | Hcp | Poin | New |
---|---|---|---|---|
1 | Michael Butcher | 17c | 34 | 17.4 |
2 | Brian Taylor | 27c | 32 | 26.8 |
3 | Peter Robinson | 11c | 31 | 10.9 |
4 | Tony Crispin | 19c | 30 | 19.2 |
5 | Andy Scott | 14c | 29 | 13.7 |
6 | Colin Wyatt | 23c | 28 | 22.6 |
7 | Dave Seymour | 12c | 26 | 12.4 |
8 | Jorge Iguacel | 18c | 25 | 18.0 |
9 | Jarrod Joseph | 18c | 23 | 18.0 |
10 | Robert Leek | 23c | 21 | 23.1 |
@ = Stableford Adjusted Score