The Autumn Shields (30/08/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Betterball Stableford
Course/Tee: Belfairs Whites 2016 (White)
Pos | Team | Points |
---|---|---|
1 | D. Seymour / P. Gray | 44 |
2 | C. Wyatt / R. Leek | 43 |
3 | J. Joseph / l. Porter | 43 |
4 | A. Scott / J. Iguacel | 43 |
5 | I. McEwan / G. Fraser | 42 |
6 | C. Kirby / D. Burgess | 42 |
7 | T. Howson / C. Fulker | 42 |
8 | T. Burgess / S. Ferguson | 41 |
9 | P. Robinson / T. Crispin | 41 |
10 | R. George / P. Eley | 39 |
11 | N. Way / I. Spooner | 38 |
12 | F. Lockhart / l. Burgess | 37 |
13 | D. Cumper / D. Grimble | 37 |
14 | D. Frost / M. Sargent | 36 |
@ = Stableford Adjusted Score