The Captains Cup (18/08/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: Belfairs Whites 2016 (White)
Mens (CSS: 68 R/O PAR: 70)
Pos | Name | Home Club | Gross | Hcp | Nett | New | Comments |
---|---|---|---|---|---|---|---|
1 | Lewis Burgess (R) | 76 | 9c | 67 | 8.8 | Lowest Gross | |
2 | Jarrod Joseph | 86 | 18c | 68 | 17.9 | ||
3 | Peter Robinson | 80 | 11c | 69 | 10.8 | ||
4 | Paul Kreyling | The Rayleigh Club | 81 | 12c | 69 | AWAY | |
5 | Chris Kirby | 87 | 17c | 70 | 16.5 | ||
6 | Dave Frost | 93 | 23c | 70 | 22.6 | ||
7 | Michael Butcher | 87 | 17c | 70 | 17.4 | ||
8 | Ian Southgate | 77 | 6c | 71 | 6.0 | ||
9 | Gary Fraser | 92 | 20c | 72 | 20.2 | ||
10 | Chris Snell | @94 | 21c | 73 | 20.7 | ||
11 | Stanley Ferguson | 82 | 9c | 73 | 8.8 | ||
12 | Tony Howson | @90 | 16c | 74 | 16.2 | ||
13 | Terry Burgess | 85 | 11c | 74 | 10.7 | ||
14 | Roy George | 87 | 13c | 74 | 12.6 | ||
15 | Andy Scott | @88 | 14c | 74 | 13.6 | ||
16 | Paul Gray | 87 | 12c | 75 | 12.0 | ||
17 | Brian Taylor | 103 | 27c | 76 | 26.8 | ||
18 | Cyril Elliott | 96 | 18c | 78 | 17.9 | ||
19 | lee Porter | @100 | 21c | 79 | 20.6 | ||
20 | Dave Seymour | @91 | 12c | 79 | 12.3 | ||
21 | Paul Eley | @99 | 20c | 79 | 19.9 | ||
22 | Colin Wyatt | @102 | 22c | 80 | 22.5 | ||
23 | Nick Chapman | 101 | 21c | 80 | 21.3 | ||
24 | Colin Fulker | @105 | 21c | 84 | 20.6 | ||
25 | Niven Dimmer | @109 | 24c | 85 | 24.4 | ||
26 | Robert Leek | @109 | 23c | 86 | 23.0 | ||
27 | Malcolm Brennan | DQ | 17c | DQ | 16.6 | DQ – 3.3(c) : DQ-Failed to Hole Out Stroke Play |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction