The Ben Birkham Trophy (11/08/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 68 R/O PAR: 70)
Division 1
| Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
|---|---|---|---|---|---|---|
| 1 | Dave Frost (R) | 90 | 23c | 67 | 22.6 | Lowest Gross |
| 2 | Malcolm Sargent | 91 | 21c | 70 | 20.8 | |
| 3 | Steve Fuller | @92 | 21c | 71 | 21.0 | |
| 4 | Nick Chapman | 92 | 21c | 71 | 21.2 | 6 |
| 5 | Dave Grimble | 96 | 24c | 72 | 24.2 | |
| 6 | Colin Fulker | 93 | 20c | 73 | 20.5 | |
| 7 | Kevin Verner | @100 | 23c | 77 | 23.2 | |
| 8 | Ronnie Bridges | @104 | 27c | 77 | 27.4 | |
| 9 | Colin Wyatt | @100 | 22c | 78 | 22.4 | |
| 10 | Gary Fraser | @102 | 20c | 82 | 20.1 | |
| 11 | Chris Snell | DQ | 21c | DQ | 20.7 | DQ – 3.3(c) |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction
