Club Championship Scratch (11/08/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Division 1
Pos | Name | Hcp | Breakdown | Total |
---|---|---|---|---|
1 | Ian Southgate | 6 | 80 + 74 = 154 | 154 |
2 | lewis Burgess (R) | 10 | 81 + 74 = 155 | 155 |
3 | Stanley Ferguson | 9 | 79 + 78 = 157 | 157 |
4 | Dave Seymour | 12 | 84 + 82 = 166 | 166 |
5 | Terry Burgess | 10 | 81 + 90 = 171 | 171 |
6 | Craig Deal | 16 | 86 + 87 = 173 | 173 |
7 | Andy Scott | 13 | 89 + 85 = 174 | 174 |
8 | Fred Lockhart | 12 | 84 + 94 = 178 | 178 |
9 | Nick Chapman | 21 | 91 + 92 = 183 | 183 |
10 | Dave Frost (R) | 23 | 95 + 90 = 185 | 185 |
11 | Jarrod Joseph | 18 | 86 + 104 = 190 | 190 |
12 | Colin Wyatt | 22 | 100 + 93 = 193 | 193 |
(R) – Players with Handicap Reduction