Club Championship (Handicap) (11/08/2019)
SOUTHEND-ON-SEA GOLF CLUB

Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)

Division 1

Pos Name Hcp Gross Breakdown Nett Breakdown Total
1 lewis Burgess (R) 10 81 + 74 = 155 71 + 64 = 135 135
2 Dave Frost (R) 23 95 + 90 = 185 72 + 67 = 139 139
3 Stanley Ferguson 9 79 + 78 = 157 70 + 69 = 139 139
4 Nick Chapman 21 91 + 92 = 183 70 + 71 = 141 141
5 Craig Deal 16 86 + 87 = 173 70 + 71 = 141 141
6 Ian Southgate 6 80 + 74 = 154 74 + 68 = 142 142
7 Dave Seymour 12 84 + 82 = 166 72 + 70 = 142 142
8 Ronnie Bridges 27 104 + 96 = 200 77 + 69 = 146 146
9 Andy Scott 13 89 + 85 = 174 76 + 72 = 148 148
10 Colin Wyatt 22 100 + 93 = 193 78 + 71 = 149 149
11 Terry Burgess 10 81 + 90 = 171 71 + 80 = 151 151
12 Fred Lockhart 12 84 + 94 = 178 72 + 82 = 154 154
13 Jarrod Joseph 18 86 + 104 = 190 68 + 86 = 154 154
14 Kevin Verner 23 100 + DQ = NR 77 + DQ = NR DQ
15 Steve Fuller 21 NR = NR NR = NR NR

(R) – Players with Handicap Reduction