August Monthly Medal (02/08/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 68 R/O PAR: 70)
Division 1
Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|---|
1 | Dave Seymour (R) | 78 | 13c | 65 | 12.0 | |
2 | lewis Burgess (R) | 76 | 11c | 65 | 10.1 | Lowest Gross |
3 | Roy George | 81 | 13c | 68 | 12.5 | |
4 | Neil Way | @87 | 17c | 70 | 17.0 | |
5 | Peter Robinson | 81 | 11c | 70 | 10.8 | |
6 | Michael Butcher (R) | @89 | 18c | 71 | 17.4 | |
7 | Terry Burgess | 81 | 10c | 71 | 10.2 | |
8 | Martin Johnson | @91 | 18c | 73 | 18.4 | |
9 | Dave Burgess | @88 | 14c | 74 | 14.5 | |
10 | Jarrod Joseph | @93 | 18c | 75 | 17.7 | |
11 | Paul Gray | 87 | 12c | 75 | 11.9 | |
12 | Fred Lockhart | @89 | 12c | 77 | 12.2 | |
13 | Cyril Elliott | 96 | 18c | 78 | 17.8 | |
14 | Darren Cumper | DQ | 13c | DQ | 13.1 | DQ – 3.3(c) : D/Q – Failed to Hole out S/Play |
15 | Malcolm Brennan | DQ | 16c | DQ | 16.5 | DQ – 3.3(c) : D/Q – Failed to Hole out S/Play |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction
Division 2
Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|---|
1 | Ronnie Bridges (R) | @95 | 28c | 67 | 27.2 | |
2 | Robert Leek | 92 | 23c | 69 | 22.9 | |
3 | Paul Eley | 90 | 20c | 70 | 19.8 | Lowest Gross |
4 | Ian Spooner | 103 | 28c | 75 | 28.4 | |
5 | Karl Ramdin | 102 | 27c | 75 | 27.1 | |
6 | Tony Crispin | @96 | 19c | 77 | 19.1 | |
7 | lee Porter | DQ | 20c | DQ | 20.5 | DQ – 3.3(c) : D/Q – Failed to hole out S/Play |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction