The Ravenswood Trophy (26/07/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Betterball Stableford
Course/Tee: Belfairs Whites 2016 (White)
| Pos | Team | Points |
|---|---|---|
| 1 | S. Fuller / D. Payne | 43 |
| 2 | A. Scott / R. George | 42 |
| 3 | K. Verner / D. Grimble | 42 |
| 4 | I. McEwan / G. Fraser | 41 |
| 5 | D. Seymour / P. Gray | 41 |
| 6 | S. Ferguson / T. Burgess | 41 |
| 7 | T. Crispin / I. Southgate | 41 |
| 8 | J. Joseph / l. Porter | 39 |
| 9 | R. Leek / M. Johnson | 38 |
| 10 | C. Deal / C. Wyatt | 36 |
| 11 | B. Taylor / C. Snell | 36 |
| 12 | D. Cumper / I. Spooner | 35 |
@ = Stableford Adjusted Score
