July Roll Up (19/07/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stableford
Course/Tee: Belfairs Whites 2016 (White)
Mens (CSS: N/A PAR: 70)
Division 1
| Pos | Name | Hcp | Points | New Exact |
|---|---|---|---|---|
| 1 | Terry Burgess | 10c | 41 | 10.1 |
| 2 | Ian Spooner | 28c | 40 | 28.3 |
| 3 | Roy George | 13c | 40 | 12.5 |
| 4 | Dave Seymour | 13c | 40 | 12.8 |
| 5 | Andy Scott | 13c | 39 | 13.2 |
| 6 | Neil Way | 17c | 39 | 17.0 |
| 7 | Ian Southgate | 6c | 38 | 5.7 |
| 8 | Paul Eley | 20c | 38 | 19.8 |
| 9 | Nick Chapman | 21c | 38 | 21.2 |
| 10 | Andy Langdon | 25c | 36 | 24.9 |
| 11 | Paul Gray | 12c | 35 | 11.8 |
| 12 | Dave Burgess | 14c | 35 | 14.4 |
| 13 | Robert Leek | 23c | 33 | 22.9 |
| 14 | Fred Lockhart | 12c | 32 | 12.1 |
| 15 | Kevin Verner | 23c | 32 | 22.9 |
| 16 | Cyril Elliott | 18c | 26 | 17.7 |
| 17 | Colin Wyatt | 22c | 24 | 22.1 |
@ = Stableford Adjusted Score
