Competition Result
SOUTHEND-ON-SEA GOLF CLUB

Score Type: ParBogey
Course/Tee: Belfairs Whites 2016 (White)
Mens (CSS: 67 R/O PAR: 70)

Pos Name Hcp Score New Exact Comments
1 Dave Grimble (R) 25c (25) 4 24.1
2 lee Porter (R) 21c (21) 4 20.4
3 Chris Kirby (R) 17c (17) 4 16.4
4 Roy George 13c (13) 1 12.7
5 Iain McEwan 14c (14) 1 14.3
6 Andy Scott 13c (13) 0 13.2
7 Brian Taylor 27c (27) -1 26.7
8 Tony Howson 17c (17) -1 17.0
9 Martin Johnson 18c (18) -1 18.2
10 Dave Seymour 13c (13) -1 12.7
11 Gary Fraser 20c (20) -1 20.0
12 Peter Robinson 11c (11) -2 10.6
13 Robert Leek 23c (23) -3 22.7
14 Paul Gray 12c (12) -3 11.7
15 Jarrod Joseph 18c (18) -4 17.6
16 Colin Wyatt 22c (22) -4 22.0
17 Steve Fuller 21c (21) -5 20.8
18 Ian Spooner 28c (28) -5 28.1
19 Tony Crispin 19c (19) -6 18.9
20 Neil Way 17c (17) -7 17.0
21 Cyril Elliott 18c (18) -8 17.6
22 Fred Lockhart 12c (12) DQ 12.1 DQ – 3.3(b) : D/Q – Card Not Signed
23 Paul Eley 20c (20) DQ 19.6 DQ – 3.3(b) : D/Q – Card Not Signed

@ = Stableford Adjusted Score