The June Midweek Medal (26/06/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 68 R/O PAR: 70)
Division 1
| Pos | Name | Gross | Hcp | Nett | New Exact |
|---|---|---|---|---|---|
| 1 | Dave Seymour | 81 | 13c (13) | 68 | 12.6 |
| 2 | Roy George | 81 | 13c (13) | 68 | 12.7 |
| 3 | Malcolm Brennan | 86 | 16c (16) | 70 | 16.0 |
| 4 | Andy Langdon | 98 | 25c (25) | 73 | 24.7 |
| 5 | Tony Howson | @90 | 17c (17) | 73 | 16.8 |
| 6 | Robert Leek | @98 | 25c (25) | 73 | 25.0 |
| 7 | Martin Johnson | @93 | 18c (18) | 75 | 18.1 |
| 8 | Brian Taylor | 103 | 27c (27) | 76 | 26.6 |
| 9 | Paul Eley | 97 | 19c (19) | 78 | 19.4 |
| 10 | Ian Spooner | @108 | 28c (28) | 80 | 27.9 |
| 11 | Brian Hone | @100 | 18c (18) | 82 | 18.0 |
| 12 | Cyril Elliott | @99 | 17c (17) | 82 | 17.5 |
| 13 | Neil Way | NR | 17c (17) | NR | 16.8 |
| 14 | Chris Snell | NR | 20c (20) | NR | 20.5 |
@ = Stableford Adjusted Score
