June Monthly Medal (07/06/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 68 R/O PAR: 70)
Division 1
Pos | Name | Gross | Hcp | Nett | New Exact |
---|---|---|---|---|---|
1 | Andy Scott (R) | 80 | 14c (14) | 66 | 13.1 |
2 | Peter Robinson | 79 | 10c (10) | 69 | 10.3 |
3 | Dave Seymour | @84 | 13c (13) | 71 | 12.6 |
4 | Tony Howson | 89 | 17c (17) | 72 | 16.8 |
5 | Jarrod Joseph | @91 | 17c (17) | 74 | 17.4 |
6 | Stanley Ferguson | 82 | 8c (8) | 74 | 8.5 |
7 | lewis Burgess | 86 | 11c (11) | 75 | 10.6 |
8 | Iain McEwan | 89 | 14c (14) | 75 | 14.3 |
9 | Cyril Elliott | 93 | 17c (17) | 76 | 17.3 |
10 | Terry Burgess | 86 | 10c (10) | 76 | 10.0 |
11 | Paul Gray | 88 | 11c (11) | 77 | 11.5 |
12 | Craig Deal | @100 | 18c (18) | 82 | 18.2 |
13 | Ashley Burdis | NR | 17c (17) | NR | 17.2 |
14 | Roy George | NR | 13c (13) | NR | 12.6 |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction
Division 2
Pos | Name | Gross | Hcp | Nett | New Exact |
---|---|---|---|---|---|
1 | Gary Fraser | 89 | 20c (20) | 69 | 19.8 |
2 | Brian Taylor | 98 | 27c (27) | 71 | 26.5 |
3 | Dave Payne | @94 | 19c (19) | 75 | 19.3 |
4 | Nick Chapman | @99 | 23c (23) | 76 | 22.8 |
5 | Colin Fulker | 98 | 21c (21) | 77 | 21.1 |
6 | Dave Frost | @100 | 23c (23) | 77 | 22.9 |
7 | lee Porter | @100 | 21c (21) | 79 | 20.6 |
8 | Ian Spooner | 110 | 28c (28) | 82 | 27.7 |
9 | Tony Crispin | @102 | 19c (19) | 83 | 18.7 |
10 | Robert Leek | @110 | 25c (25) | 85 | 24.9 |
11 | Colin Wyatt | NR | 22c (22) | NR | 21.7 |
12 | Steve Fuller | NR | 21c (21) | NR | 20.6 |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction