The Spring Shield Qualifier (02/06/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Greensome Stableford
Course/Tee: Belfairs Whites 2016 (White)
Pos | Team | Points |
---|---|---|
1 | C. Fulker / l. Burgess | 49 |
2 | l. Porter / J. Joseph | 41 |
3 | P. Robinson / T. Howson | 40 |
4 | I. Spooner / D. Cumper | 38 |
5 | S. Ferguson / T. Burgess | 37 |
6 | K. Verner / D. Grimble | 37 |
7 | S. Fuller / D. Payne | 35 |
8 | C. Wyatt / C. Deal | 34 |
9 | C. Kirby / D. Burgess | 34 |
10 | A. Scott / N. Chapman | 33 |
@ = Stableford Adjusted Score