SOUTHEND-ON-SEA GOLF CLUB

Handicap List

List Report

 

Surname/Title/Forename Category Handicap Handicap
Bamford, Mr Brian 3 20 20.4
Brennan, Mr Malcolm 3 16c 16.0c
Burdis, Mr Ashley 3 17c 17.1c
Burgess, Mr Dave 3 14c 14.3c
Burgess, Mr Lewis 2 10c 10.5c
Burgess, Mr Terry 2 10c 9.9c
Chapman, Mr Nick 4 23c 22.7c
Crispin, Mr Tony 3 29c 18.6c
Cumper, Darren 3 13 12.9
Cundick, Mr Dave 3 18c 17.6c
Deal, Mr Craig 3 18c 18.1c
Dimmer, Mr Niven 4 24c 24.3c
Eley, Mr Paul 3 19c 19.2c
Elliott, Cyril 3 17c 17.2c
Ferguson, Mr Stanley 2 8c 8.4c
Fisher, Mr Alistair 3 15c 15.2c
Fraser, Mr Gary 3 19c 19.8c
Frost, Mr Dave 4 23c 22.8c
Fulker, Mr Colin 4 21c 21.0c
Fuller, Mr Steve 3 20c 20.5c
George, Mr Roy 2 12c 12.4c
Gosling Mr John 3 18 AWAY
Gray, Mr Paul 2 11c 11.4c
Grimble, Mr Dave 4 25c 24.5c
Hone, Mr Brian 3 18c 17.9c
Howson, Mr Tony 3 17c 16.6c
Hull, Mr Brian 3 20 19.6
Iguacel, Mr Jorge 3 18c 17.7c
Joseph, Mr Jarrod 3 17c 17.4c
Kirby, Mr Chris 3 17c 16.6c
Kreyling, Mr Brian 3 20 AWAY
Langdon, Mr Andy 4 25c 24.5c
Leek, Mr Robert 4 25c 24.8c
Lockhart, Mr Fred 2 12c 12.1c
Macdonald, Mr Alex 3 20c 19.7c
McEwan, Mr Iain 3 14c 14.2c
Payne, Mr Dave 3 19c 19.2c
Porter, Mr Lee 4 21c 20.5c
Ramdin, Mr Karl 4 27 27.0c
Robinson, Mr Peter 2 10c 10.3c
Sargent, Mr Malcolm 4 21c 20.7c
Scott, Mr Andy 3 14c 13.7c
Seymour, Mr Dave 2 13c 12.6c
Snell, Chris 3 20c 20.3c
Southgate, Mr Ian 2 6 6.1c
Spong, Mr Richard 3 17 17.1
Spooner, Mr Ian 4 28c 27.5c
Taylor, Mr Brian 4 27c 26.5c
Verner, Mr Kevin 4 23c 22.9c
Watson, Mr Eddie 4 21 AWAY
Way, Mr Neil 3 17c 16.6c
Wheeler, Mr Glenn 4 25 AWAY
Wyatt, Mr Colin 4 22c 21.6c