The Guy Aldred Trophy (07/05/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Betterball Stableford
Course/Tee: Belfairs Whites 2016 (White)
Pos | Team | Points |
---|---|---|
1 | P. Gray / D. Seymour | 44 |
2 | P. Robinson / A. Scott | 44 |
3 | D. Cundick / R. Leek | 43 |
4 | T. Burgess / S. Ferguson | 42 |
5 | C. Deal / C. Wyatt | 42 |
6 | l. Porter / J. Joseph | 41 |
7 | I. Southgate / C. Kirby | 41 |
8 | J. Iguacel / D. Payne | 39 |
9 | I. Spooner / D. Cumper | 39 |
10 | N. Dimmer / R. George | 36 |
11 | S. Fuller / D. Grimble | 36 |
12 | C. Elliott / N. Way | 35 |
13 | T. Howson / C. Snell | 34 |
14 | A. Fisher / A. Macdonald | 33 |
15 | T. Crispin / G. Fraser | 33 |
@ = Stableford Adjusted Score