The May Roll-Up (03/05/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stableford
Course/Tee: Belfairs Whites 2016 (White)
Mens (CSS: 68 PAR: 70)
Division 1
Pos | Name | Hcp | Points | New Exact |
---|---|---|---|---|
1 | Dave Cundick | 18c (18) | 38 | 17.5 |
2 | Ian Spooner | 29c (29) | 37 | 28.5 |
3 | Chris Snell | 20c (20) | 37 | 20.2 |
4 | Robert Leek | 25c (25) | 37 | 24.7 |
5 | lee Porter | 20c (20) | 36 | 20.4 |
6 | Malcolm Brennan | 16c (16) | 35 | 15.9 |
7 | Brian Taylor | 26c (26) | 33 | 26.5 |
8 | Dave Grimble | 24c (24) | 33 | 24.4 |
9 | Jarrod Joseph | 17c (17) | 32 | 17.3 |
10 | Gary Fraser | 20c (20) | 32 | 19.8 |
11 | Brian Hone | 18c (18) | 28 | 17.9 |
12 | Paul Eley | 19c (19) | 28 | 19.2 |
13 | Colin Fulker | 21c (21) | 25 | 21.0 |
14 | Peter Robinson | 10c (10) | 23 | 10.2 |
15 | Craig Deal | 18c (18) | 0 | 18.0 |
16 | Colin Wyatt | 22c (22) | 0 | 21.6 |
C Deal/C Wyatt D/Q’d No Cards Submitted
@ = Stableford Adjusted Score