The Southend Cup Qualifier (26/04/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 69 R/O PAR: 70)
Division 1
| Pos | Name | Gross | Hcp | Nett | New Exact |
|---|---|---|---|---|---|
| 1 | Paul Gray (R) | 78 | 12c (12) | 66 | 11.4 |
| 2 | Darren Cumper | 82 | 13c (13) | 69 | 12.9 |
| 3 | Ian Spooner | 98 | 29c (28) | 70 | 28.5 |
| 4 | Tony Howson | 88 | 18c (18) | 70 | 17.5 |
| 5 | Paul Eley | 91 | 19c (19) | 72 | 19.1 |
| 6 | Brian Taylor | 98 | 26c (26) | 72 | 26.4 |
| 7 | Jorge Iguacel | @92 | 18c (18) | 74 | 17.6 |
| 8 | Chris Snell | @94 | 20c (20) | 74 | 20.2 |
| 9 | lewis Burgess | 85 | 10c (10) | 75 | 10.5 |
| 10 | Gary Fraser | @95 | 20c (20) | 75 | 19.7 |
| 11 | lee Porter | @95 | 20c (20) | 75 | 20.4 |
| 12 | Jarrod Joseph | @92 | 17c (17) | 75 | 17.2 |
| 13 | Nick Chapman | 99 | 23c (23) | 76 | 22.7 |
| 14 | Andy Scott | @92 | 14c (14) | 78 | 13.7 |
| 15 | Ian Southgate | 84 | 6c (6) | 78 | 6.1 |
| 16 | Peter Robinson | @88 | 10c (10) | 78 | 10.1 |
| 17 | Stanley Ferguson | @88 | 8c (8) | 80 | 8.4 |
| 18 | Steve Fuller | 100 | 20c (20) | 80 | 20.5 |
| 19 | Kevin Verner | 103 | 23c (23) | 80 | 22.8 |
| 20 | Terry Burgess | @92 | 10c (10) | 82 | 9.9 |
| 21 | Dave Grimble | @107 | 24c (24) | 83 | 24.3 |
| 22 | Dave Seymour | NR | 13c (13) | NR | 12.6 |
| 23 | Craig Deal | NR | 18c (18) | NR | 17.9 |
| 24 | Colin Wyatt | NR | 21c (21) | NR | 21.5 |
| 25 | Tony Crispin | NR | 21c (21) | NR | 20.9 |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction
