Order of MERIT 2018/2019
| S Fuller | 155 |
| D Seymour | 145 |
| T Crispin | 130 |
| K Verner | 100 |
| L Porter | 100 |
| T Burgess | 90 |
| P Gray | 90 |
| G Fraser | 85 |
| S Ferguson | 80 |
| P Robinson | 70 |
| J Joseph | 70 |
| N Chapman | 65 |
| D Frost | 60 |
| D Burgess | 55 |
| C Snell | 40 |
| M Brennan | 40 |
| A Scott | 40 |
| C Fulker | 25 |
| T Howson | 15 |
| C Deal | 15 |
| J Iguacel | 15 |
| E Watson | 10 |
| N Way | 10 |
| R Leek | 10 |
| I McEwan | 10 |
| C Wyatt | 5 |
As of 23rd April 20019
